Homes | Toccoa GA Real Estate - Stephens County
Page: 1 of 5
|
|
#1
(2849961)
|
$995,000
|
| Location: | Toccoa GA 30557 - Stephens Co. |
| Subdivision: | Currahee Club; |
| Lot Area: | 1/2upto1acre; |
| Yr. Built: | 2009 |
| Status: | Active |
|
|
#2
(4055056)
|
$975,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Currahee Club; |
| Lot Area: | 1/2upto1acre; |
| Yr. Built: | 2006 |
| Status: | Active |
|
|
#3
(2859123)
|
$975,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Currahee Club; |
| Lot Area: | 1/2upto1acre; |
| Yr. Built: | 2006 |
| Status: | Active Same as #2 above |
|
|
#4
(3980371)
|
$897,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Circle East; |
| Lot Area: | 1/2upto1acre; |
| Yr. Built: | 2006 |
| Status: | Active |
|
|
#5
(2766951)
|
$897,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Circle East; |
| Lot Area: | 1/2upto1acre; |
| Yr. Built: | 2006 |
| Status: | Active |
|
|
#6
(4055260)
|
$850,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Currahee Club; |
| Lot Area: | 1/2upto1acre; |
| Yr. Built: | 2004 |
| Status: | Active |
|
|
#7
(2859350)
|
$850,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Currahee Club; |
| Lot Area: | 1/2upto1acre; |
| Yr. Built: | 2004 |
| Status: | Active Same as #6 above |
|
|
#8
(2866215)
|
$799,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | 1/2upto1acre; |
| Yr. Built: | 2007 |
| Status: | Active |
|
|
#9
(2931358)
|
$779,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Currahee Club; |
| Lot Area: | Under1/2acre; |
| Yr. Built: | 2005 |
| Status: | New |
|
|
#10
(4104399)
|
$750,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Travelers Point; |
| Lot Area: | 1upto2acres; |
| Yr. Built: | 2000 |
| Status: | Active |
|
|
#11
(2919909)
|
$750,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Travelers Point; |
| Lot Area: | 1upto2acres; |
| Yr. Built: | 2000 |
| Status: | Active Same as #10 above |
|
|
#12
(2689720)
|
$685,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | 0; |
| Yr. Built: | 1995 |
| Status: | Active |
|
|
#13
(2908645)
|
$675,000
|
| Location: | Martin GA 30557 - Stephens Co. |
| Subdivision: | Hardy Farm; |
| Lot Area: | 1upto2acres; |
| Yr. Built: | 2003 |
| Status: | Active |
|
|
#14
(2935269)
|
$675,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Currahee Club; |
| Lot Area: | Under1/2acre; |
| Yr. Built: | 2007 |
| Status: | New |
|
|
#15
(2893535)
|
$599,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Travelers Point; |
| Lot Area: | 1/2upto1acre; |
| Yr. Built: | 2000 |
| Status: | Active |
|
|
#16
(2686451)
|
$599,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | 5ormoreacres; |
| Yr. Built: | 1975 |
| Status: | Active |
|
|
#17
(2811228)
|
$599,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Currahee Club; |
| Lot Area: | Under1/2acre; |
| Yr. Built: | 2004 |
| Status: | Active |
|
|
#18
(4085169)
|
$598,000
|
| Location: | Martin GA 30557 - Stephens Co. |
| Subdivision: | Hardy Farms; |
| Lot Area: | Under1/2acre; |
| Yr. Built: | 1999 |
| Status: | Active |
|
|
#19
(2896251)
|
$598,000
|
| Location: | Martin GA 30557 - Stephens Co. |
| Subdivision: | Hardy Farms; |
| Lot Area: | Under1/2acre; |
| Yr. Built: | 1999 |
| Status: | Active Same as #18 above |
|
|
#20
(4114446)
|
$589,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Currahee Club; |
| Lot Area: | Under1/2acre; |
| Yr. Built: | 2007 |
| Status: | Active |
Page: 1 of 5
|
Custom Search
Lake Hartwell:
Stephens County
Franklin County
|