|
|
#221
(3176096)
|
$39,600
|
| Location: | Martin GA 30557 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | 1upto2acres; AppxSqFt |
| Yr. Built: | 1360; |
| Status: | Active |
|
|
#222
(3087433)
|
$38,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 768; |
| Status: | Active |
|
|
#223
(3066508)
|
$36,750
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1160; |
| Status: | Active |
|
|
#224
(3125248)
|
$35,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Na; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 884; |
| Status: | Active |
|
|
#225
(3175647)
|
$34,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#226
(3148058)
|
$34,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | N/a; |
| Lot Area: | 1upto2acres; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#227
(3168423)
|
$30,000
|
| Location: | Martin GA 30557 - Stephens Co. |
| Subdivision: | Lake Harbor Shores; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#228
(3158768)
|
$29,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Na; |
| Lot Area: | 0; AppxSqFt |
| Yr. Built: | 897; |
| Status: | Extended |
|
|
#229
(3172785)
|
$27,900
|
| Location: | Martin GA 30577 - Stephens Co. |
| Subdivision: | Lake Harbor Shores; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 832; |
| Status: | Active |
|
|
#230
(3165771)
|
$27,000
|
| Location: | Martin GA 30557 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#231
(3105813)
|
$24,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1736; |
| Status: | Active |
|
|
#232
(3168425)
|
$20,500
|
| Location: | Martin GA 30557 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | 1upto2acres; AppxSqFt |
| Yr. Built: | 1260; |
| Status: | Active |
|
|
#233
(2876075)
|
$20,000
|
| Location: | Martin GA 30557 - Stephens Co. |
| Subdivision: | Lake Harbor Shores; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 896; |
| Status: | Reduced |
|
|
#234
(2946991)
|
$20,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#235
(3164567)
|
$18,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1040; |
| Status: | Active |
|
|
#236
(3056912)
|
$18,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1014; |
| Status: | Active |
|
|
#237
(3130839)
|
$17,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 672; |
| Status: | Active |
|
|
#238
(3180923)
|
$15,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 912; |
| Status: | New |
|
|
#239
(3160945)
|
$14,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 728; |
| Status: | Active |
|
|
#240
(3160941)
|
$14,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 824; |
| Status: | Active |
Page: 12 of 13