|
|
#201
(3162862)
|
$53,500
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | 2upto5acres; AppxSqFt |
| Yr. Built: | 1056; |
| Status: | Active |
|
|
#202
(3155136)
|
$50,000
|
| Location: | Martin GA 30557 - Stephens Co. |
| Subdivision: | Lake Harbor Shores; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1176; |
| Status: | Active |
|
|
#203
(3162632)
|
$49,900
|
| Location: | Martin GA 30557 - Stephens Co. |
| Subdivision: | Fontainbleau; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 1782; |
| Status: | Active |
|
|
#204
(3155971)
|
$49,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Terrell Drive Dr; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1625; |
| Status: | Active |
|
|
#205
(2879259)
|
$49,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Shorewood; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#206
(3124410)
|
$48,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1690; |
| Status: | Active |
|
|
#207
(3117709)
|
$48,000
|
| Location: | Toccoa GA 30538 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 1015; |
| Status: | Active |
|
|
#208
(3110470)
|
$47,500
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | N/a; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#209
(3159755)
|
$45,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#210
(3110221)
|
$44,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1078; |
| Status: | Active |
|
|
#211
(3169928)
|
$43,000
|
| Location: | Martin GA 30557 - Stephens Co. |
| Subdivision: | Lake Harbor Shores; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#212
(3182315)
|
$42,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | O; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1296; |
| Status: | New |
|
|
#213
(3106557)
|
$42,240
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Ok Sellers; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1032; |
| Status: | Active |
|
|
#214
(3070162)
|
$41,000
|
| Location: | Martin GA 30557 - Stephens Co. |
| Subdivision: | Lake Harbor Shore; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#215
(3117716)
|
$40,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1155; |
| Status: | Active |
|
|
#216
(3172856)
|
$40,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Davis; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1024; |
| Status: | Active |
|
|
#217
(2882125)
|
$39,900
|
| Location: | Martin GA 30557 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#218
(2787703)
|
$39,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1500; |
| Status: | Active |
|
|
#219
(3090711)
|
$39,900
|
| Location: | Martin GA 30557 - Stephens Co. |
| Subdivision: | Lake Habor Shores; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1240; |
| Status: | Active |
|
|
#220
(3173561)
|
$39,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Na; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1912; |
| Status: | Active |
Page: 11 of 13