|
|
#181
(3182099)
|
$74,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 1080; |
| Status: | New |
|
|
#182
(3172552)
|
$74,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Merritts; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#183
(2917983)
|
$70,000
|
| Location: | Martin GA 30557 - Stephens Co. |
| Subdivision: | Cooper Valley; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#184
(3156245)
|
$69,900
|
| Location: | Martin GA 30557 - Stephens Co. |
| Subdivision: | Lakeview Heights; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 816; |
| Status: | Extended |
|
|
#185
(3121553)
|
$69,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | N/a; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1456; |
| Status: | Active |
|
|
#186
(3111467)
|
$69,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Old Church Rd; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 900; |
| Status: | Active |
|
|
#187
(3128566)
|
$69,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Stonewood; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 1530; |
| Status: | Active |
|
|
#188
(3116755)
|
$68,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Merritts; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#189
(3056184)
|
$65,900
|
| Location: | Eastanollee GA 30538 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | 1upto2acres; AppxSqFt |
| Yr. Built: | 1443; |
| Status: | Active |
|
|
#190
(3137494)
|
$64,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | 1upto2acres; AppxSqFt |
| Yr. Built: | 1649; |
| Status: | Reduced |
|
|
#191
(3166117)
|
$63,000
|
| Location: | Martin GA 30557 - Stephens Co. |
| Subdivision: | Avalon Estates; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 1600; |
| Status: | Active |
|
|
#192
(2935109)
|
$59,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Shorewood; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#193
(3113650)
|
$59,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | 1upto2acres; AppxSqFt |
| Yr. Built: | 1060; |
| Status: | Active |
|
|
#194
(3106662)
|
$58,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 1000; |
| Status: | Active |
|
|
#195
(3105867)
|
$58,500
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Hayes; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 1245; |
| Status: | Active |
|
|
#196
(3176945)
|
$57,750
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Currahee Heights; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1175; |
| Status: | New |
|
|
#197
(3048440)
|
$57,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Spiva; Yr.Built |
| Lot Area: | 1981 ScheduleShowing SaveListing 198 Updated |
| Yr. Built: | |
| Status: | Active |
|
|
#198
(3167040)
|
$56,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | C.l. Ayers Estate; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1339; |
| Status: | Reduced |
|
|
#199
(2995604)
|
$56,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Moreno; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1400; |
| Status: | Active |
|
|
#200
(3051521)
|
$54,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Meadorbrook; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1200; |
| Status: | Active |
Page: 10 of 13