|
|
#41
(3064455)
|
$90,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Active |
| Lot Area: | 5ormoreacres; AppxSqFt |
| Yr. Built: | J; |
| Status: | COM 15 More Pictures... Status |
|
|
#42
(3119181)
|
$89,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Active |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | D; |
| Status: | NONE 5 More Pictures... Status |
|
|
#43
(2934238)
|
$55,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Active |
| Lot Area: | 1upto2acres; AppxSqFt |
| Yr. Built: | D; |
| Status: | C3 9 More Pictures... Status |
|
|
#44
(3057042)
|
$50,000
|
| Location: | Eastanollee GA 30538 - Stephens Co. |
| Subdivision: | Active |
| Lot Area: | 1upto2acres; AppxSqFt |
| Yr. Built: | D; |
| Status: | C1 7 More Pictures... Status |
|
|
#45
(2868527)
|
$49,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Active |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | A; |
| Status: | C1 Status |
|
|
#46
(2854717)
|
$49,500
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Active |
| Lot Area: | 0; AppxSqFt |
| Yr. Built: | J; |
| Status: | COMM 5 More Pictures... Status |
Page: 3 of 3