|
|
#141
(2963972)
|
$135,000
|
| Location: | Lavonia GA 30553 - Franklin Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#142
(2903451)
|
$129,500
|
| Location: | Lavonia GA 30553 - Hart Co. |
| Subdivision: | Tanner's Landing; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 1348; |
| Status: | Active |
|
|
#143
(3125454)
|
$129,000
|
| Location: | Martin GA 30557 - Franklin Co. |
| Subdivision: | Black Horse Run; |
| Lot Area: | 2upto5acres; AppxSqFt |
| Yr. Built: | 1440; |
| Status: | Active |
|
|
#144
(3047069)
|
$129,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | 1upto2acres; AppxSqFt |
| Yr. Built: | 2511; |
| Status: | Active |
|
|
#145
(3119102)
|
$129,000
|
| Location: | Anderson GA 29626 - Sc Counties Co. |
| Subdivision: | Oak Terrace Ext.; |
| Lot Area: | 0; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#146
(3174487)
|
$126,500
|
| Location: | Martin GA 30557 - Franklin Co. |
| Subdivision: | Hartwell Shores I; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 655; |
| Status: | Active |
|
|
#147
(3146483)
|
$124,900
|
| Location: | Hartwell GA 30643 - Hart Co. |
| Subdivision: | Willis Ridge; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 1350; |
| Status: | Active |
|
|
#148
(2927882)
|
$123,000
|
| Location: | Lavonia GA 30553 - Franklin Co. |
| Subdivision: | Seven Points South; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 1346; |
| Status: | Active |
|
|
#149
(3143675)
|
$121,900
|
| Location: | Lavonia GA 30553 - Hart Co. |
| Subdivision: | None; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 1277; |
| Status: | Active |
|
|
#150
(4286291)
|
$119,900
|
| Location: | Martin GA 30557 - Stephens Co. |
| Subdivision: | Deer Run; |
| Lot Area: | 10 To 20 Acres; AppxSqFt |
| Yr. Built: | 1792; |
| Status: | Active |
|
|
#151
(2887968)
|
$119,900
|
| Location: | Hartwell GA 30643 - Hart Co. |
| Subdivision: | Bowers Estate; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#152
(4088900)
|
$119,900
|
| Location: | Martin GA 30557 - Stephens Co. |
| Subdivision: | Lake Harbor Shores; |
| Lot Area: | 1/3 to 1/2 Acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#153
(3012392)
|
$119,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Shorewood; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#154
(3168746)
|
$119,000
|
| Location: | Hartwell GA 30643 - Hart Co. |
| Subdivision: | New Prospect Heights; |
| Lot Area: | 1upto2acres; AppxSqFt |
| Yr. Built: | 1965; |
| Status: | Active |
|
|
#155
(2729432)
|
$119,000
|
| Location: | Martin GA 30557 - Stephens Co. |
| Subdivision: | Lake Harbor Shores; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#156
(3172121)
|
$114,900
|
| Location: | Lavonia GA 30553 - Hart Co. |
| Subdivision: | Tugaloo Bay; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1248; |
| Status: | Active |
|
|
#157
(3137063)
|
$109,900
|
| Location: | Lavonia GA 30553 - Franklin Co. |
| Subdivision: | Beasley Corners; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#158
(2981413)
|
$109,600
|
| Location: | Hartwell GA 30643 - Hart Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1458; |
| Status: | Active |
|
|
#159
(3161921)
|
$108,000
|
| Location: | Lavonia GA 30553 - Franklin Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 1428; |
| Status: | Active |
|
|
#160
(3142085)
|
$100,000
|
| Location: | Hartwell GA 30643 - Hart Co. |
| Subdivision: | Providence Point; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
Page: 8 of 11