|
|
#21
(3065218)
|
$799,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Currahee Club; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active Same as #20 above |
|
|
#22
(3124431)
|
$789,000
|
| Location: | Hartwell GA 30643 - Hart Co. |
| Subdivision: | Little Lightwood Point; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 3678; |
| Status: | Active |
|
|
#23
(3118951)
|
$775,000
|
| Location: | Westminster GA 29693 - Sc Counties Co. |
| Subdivision: | None; |
| Lot Area: | 0; AppxSqFt |
| Yr. Built: | 5300; |
| Status: | Active |
|
|
#24
(3010472)
|
$750,000
|
| Location: | Martin GA 30557 - Franklin Co. |
| Subdivision: | None; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 3650; |
| Status: | Active |
|
|
#25
(3167807)
|
$750,000
|
| Location: | Hartwell GA 30643 - Hart Co. |
| Subdivision: | None; |
| Lot Area: | 1upto2acres; AppxSqFt |
| Yr. Built: | 5568; |
| Status: | Active |
|
|
#26
(3179280)
|
$749,500
|
| Location: | Hartwell GA 30643 - Hart Co. |
| Subdivision: | Sherwood Forest; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 2766; |
| Status: | New |
|
|
#27
(3119243)
|
$720,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | 5ormoreacres; AppxSqFt |
| Yr. Built: | 2294; |
| Status: | Active |
|
|
#28
(3034496)
|
$699,000
|
| Location: | Hartwell GA 30643 - Hart Co. |
| Subdivision: | Callaway; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 3550; |
| Status: | Active |
|
|
#29
(3125262)
|
$695,000
|
| Location: | Hartwell GA 30643 - Hart Co. |
| Subdivision: | Barefoot Bay; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 2358; |
| Status: | Reduced |
|
|
#30
(2849961)
|
$679,000
|
| Location: | Toccoa GA 30557 - Stephens Co. |
| Subdivision: | Currahee Club; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 4817; |
| Status: | Active |
|
|
#31
(2931358)
|
$679,000
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | Currahee Club; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 4052; |
| Status: | Active |
|
|
#32
(3117798)
|
$675,000
|
| Location: | Anderson GA 29625 - Sc Counties Co. |
| Subdivision: | McClain Point; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 3917; |
| Status: | Active |
|
|
#33
(2962819)
|
$669,900
|
| Location: | Martin GA 30557 - Stephens Co. |
| Subdivision: | Hardy Farms; |
| Lot Area: | 2upto5acres; AppxSqFt |
| Yr. Built: | 2700; |
| Status: | Active |
|
|
#34
(3117801)
|
$650,000
|
| Location: | Anderson GA 29689 - Sc Counties Co. |
| Subdivision: | Shenandoah; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active |
|
|
#35
(3180149)
|
$650,000
|
| Location: | Westminster GA 29693 - Sc Counties Co. |
| Subdivision: | North Shores; |
| Lot Area: | 1upto2acres; AppxSqFt |
| Yr. Built: | 0; |
| Status: | New |
|
|
#36
(2827260)
|
$649,500
|
| Location: | Lavonia GA 30553 - Franklin Co. |
| Subdivision: | Hartwell Shores; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 2500; |
| Status: | Active |
|
|
#37
(3092878)
|
$624,900
|
| Location: | Hartwell GA 30643 - Hart Co. |
| Subdivision: | Sentu Point; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 4158; |
| Status: | Active |
|
|
#38
(3173695)
|
$619,900
|
| Location: | Toccoa GA 30577 - Stephens Co. |
| Subdivision: | None; |
| Lot Area: | 5ormoreacres; AppxSqFt |
| Yr. Built: | 4092; |
| Status: | Active |
|
|
#39
(3179000)
|
$608,950
|
| Location: | Lavonia GA 30553 - Franklin Co. |
| Subdivision: | None; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 3924; |
| Status: | New |
|
|
#40
(3085744)
|
$599,900
|
| Location: | Hartwell GA 30643 - Hart Co. |
| Subdivision: | Mustang; |
| Lot Area: | 1/2upto1acre; AppxSqFt |
| Yr. Built: | 3372; |
| Status: | Active |
Page: 2 of 4