|
|
#241
(2866423)
|
$20,000
|
| Location: | Lavonia GA 30553 - Franklin Co. |
| Subdivision: | Knottywood; |
| Lot Area: | Under1/2acre; |
| Yr. Built: | 1976 |
| Status: | Active |
|
|
#242
(2944283)
|
$19,900
|
| Location: | Royston GA 30662 - Franklin Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; |
| Yr. Built: | 1900 |
| Status: | Reduced |
|
|
#243
(2841958)
|
$19,500
|
| Location: | Commerce GA 30530 - Franklin Co. |
| Subdivision: | Katherines Walk; |
| Lot Area: | 2upto5acres; |
| Yr. Built: | 1997 |
| Status: | Active |
|
|
#244
(2818060)
|
$19,000
|
| Location: | Lavonia GA 30553 - Franklin Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; |
| Yr. Built: | 1998 |
| Status: | Active |
Page: 13 of 13