|
|
#221
(3101606)
|
$24,950
|
| Location: | Franklin Spring GA 30639 - Franklin Co. |
| Subdivision: | Springdale; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 2600; |
| Status: | New |
|
|
#222
(4149018)
|
$23,999
|
| Location: | Lavonia GA 30553 - Franklin Co. |
| Subdivision: | Brittany Harbor South; |
| Lot Area: | Under 1/3 Acre; AppxSqFt |
| Yr. Built: | 1716; |
| Status: | Active |
|
|
#223
(2974376)
|
$23,999
|
| Location: | Lavonia GA 30553 - Franklin Co. |
| Subdivision: | Brittany Harbor South; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 0; |
| Status: | Active Same as #222 above |
|
|
#224
(3101510)
|
$20,000
|
| Location: | Carnesville GA 30521 - Franklin Co. |
| Subdivision: | None; |
| Lot Area: | Under1/2acre; AppxSqFt |
| Yr. Built: | 960; |
| Status: | New |
|
|
#225
(2984418)
|
$20,000
|
| Location: | Royston GA 30662 - Franklin Co. |
| Subdivision: | None; |
| Lot Area: | 1upto2acres; AppxSqFt |
| Yr. Built: | 884; |
| Status: | Active |
Page: 12 of 12